How to Take Your Measurements
When taking your measurements, always use a cloth measuring tape*. For the most accurate results, have someone else measure you. Also, make sure the tape measure is held snugly and firmly (not tightly) against your body and is always parallel to the floor for circumference measurements.
Remember to wear proper undergarments. If you wear a special support bra for riding, your measurements should be taken with that bra on.
We highly recommend measuring a properly fitted garment and comparing those measurements to the ones you take.
Do NOT measure yourself wearing jeans, sweats, or other bulky clothing. It DOES make a difference!
A - Bust - Measure the bust at the fullest part. Measure all around the body (total circumference).
B - Under bust - Measure around your body right under your breasts where the bra band sits.
C - Waist - Measure the waist where the body bends. It helps to bend side to side to identify exactly where to measure. You can put an elastic band around the waist to mark the correct placement.
D - Hip - Measure the hips at the fullest part, usually around the seat.
E- Height - Lightly mark the wall with a pencil at the point where the ruler or book (or other flat object) meets your head. Use a tape measure — ideally a metal one that will remain straight — to measure the distance from the floor to the mark on the wall.
Size charts for leggings :
Chantal leggings
|
|||||
Size | XS | S | M | L | |
Waist (cm) | 64-60 | 60-67 | 67-74 | 74-81 | |
Hip (cm) | 78-84 | 84-91 | 91-98 | 98-105 | |
Height (cm) | 159-163 | 159-167 | 159-172 | 159-175 | |
Natia Leggings | |||||
Size | XS | S | M | L | |
Waist (cm) | 60-67 | 67-74 | 74-81 | 81-88 | |
Hip (cm) | 84-91 | 91-98 | 98-105 | 105-112 | |
Height (cm) | 159-167 | 159-172 | 159-175 | 159-180 | |
Christelle Leggings
|
|||||
Size | XS | S | M | L | XL |
Waist (cm) | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 |
Hip (cm) | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 |
Height (cm) | 159-167 | 159-172 | 159-175 | 159-180 | 159-180 |
Sophia | |||||
Size | S | M | L | ||
Waist (cm) | 60-67 | 67-74 | 74-81 | ||
Hip (cm) | 84-91 | 91-98 | 98-105 | ||
Height (cm) | 159-167 | 159-172 | 159-175 |
Size charts for Sports bra :
Diana | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 79-84 | 84-89 | 89-94 | 100-106 | 106-112 |
Under bust (cm) | 67-70 | 70-75 | 75-80 | 80-85 | 85-90 |
Alizée | |||||
Size | XS | S | M | L | |
Bust (cm) | 80-89 | 89-94 | 100-106 | 106-112 | |
Under bust (cm) | 70-75 | 75-80 | 80-85 | 85-90 | |
Teresa | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 79-84 | 84-93 | 93-102 | 102-112 | 112-118 |
Under bust (cm) | 67-73 | 73-77 | 77-85 | 85-90 | 90-95 |
Natalia | |||||
Size | XS | S | M | L | |
Bust (cm) | 79-84 | 84-93 | 93-102 | 102-112 | |
Under bust (cm) | 67-73 | 73-77 | 77-85 | 85-90 | |
Tifany | |||||
Size | XS | S | M | L | |
Bust | 84-89 | 89-94 | 100-106 | 106-112 | |
Under bust | 70-75 | 75-80 | 80-85 | 85-90 | |
Maddy | S | M | L | ||
Bust (cm) | 80-93 | 93-102 | 102-112 | ||
Under bust (cm) | 73-77 | 77-85 | 85-90 |
Size charts for the Nausi Jogger:
Jogger | ||||
Size | S | M | L | XL |
Waist (cm) | 67-74 | 74-81 | 81-88 | 88-98 |
Hip (cm) | 91-98 | 98-105 | 105-112 | 112-120 |
Height (cm) | 159-172 | 159-175 | 159-180 | 159-180 |
Size charts for the Tops:
Marisa | |||||
Size | XS | S | M | L | XL |
Bust (cm) | 80-83 | 83-88 | 88-93 | 93-100 | 100-112 |
Under bust (cm) | 67-75 | 75-80 | 80-85 | 85-90 | 90-97 |
Eloise | |||||
Size | XS | S | M | L | |
Bust (cm) | 80-88 | 88-93 | 93-100 | 100-112 | |
Under bust (cm) | 67-80 | 80-85 | 85-90 | 90-97 |
Mailys shorts
Size
S
M
L
Waist (cm)
67-74
74-81
81-88
Hip (cm)
91-98
98-105
105-112
Height (cm)
159-172
159-175
159-180